Achievements
ACHIEVEMENTS OF STUDENTS 2016-17
CBSE Results
GAME | CATEGORY | RESULT |
---|---|---|
BASKETBALL | U 17 | Participation |
VOLLEYBALL | U 14, 17, 19 | 2nd Runner up |
KABADDI | U 19 | 2nd Runner up |
FOOTBALL | U 14 | Participation |
ATHLETICS | U 17 | Ashutosh Mishra- 3rd Position |
KHEL – MAHAKUMBH 2016-17
GAME | CATEGORY | RESULT |
---|---|---|
Basketball | U 17 | Winner in District and Selected for State level |
Volleyball | U 14, 17, 19 | Winner in Taluka and Selected for District level |
Kabaddi | U 17, 19 | Winner in Talukalevel Selected for District and U-19: 3rd place in Taluka Level |
Football | U 14 | 3rd place in District level &6 players selected for State |
Athletics | U 17 | NEHA RAI- 1st place in Shot-put in Taluka level SHIVAM PUROHIT- 1st place in 800 mts & 1500 mts ASHUTOSH MISHRA- 3rd place in 100 mts |
Swimming | U 14, 17, 19 | 12 Students selected for State level |
Chess | U 11 | 3 Students – 1st Place in Taluka level and selected for District |
Badminton | U 14, 17, 19 | 1 Girl selected for State level |
RESULT FOR TALUKA ATHLETICS TOURNAMENT AT NARGOL CRICKET GROUND ON AUGUST 24, 2016
S.NO. | CATEGORY | EVENT | STUDENT NAME | POSITION | |
---|---|---|---|---|---|
1 | U 14 | BOYS | 100 MTR | VANSHAJ VIKRAM | SECOND PLACE |
2 | U 14 | BOYS | 600 MTR | PRANAV J NAIR | FIRST PLACE |
3 | U 14 | GIRLS | 100 MTR | ANNIE H PATEL | SECOND PLACE |
4 | U 14 | GIRLS | 400 MTR | ANNIE H PATEL | FIRST PLACE |
5 | U 14 | GIRLS | 200 MTR | BRITY M DAJI | SECOND PLACE |
6 | U 17 | BOYS | DISCUSS THROW | ANKIT A SINGH | SECOND PLACE |
7 | U 19 | BOYS | SHOTPUT | ADITYA MISHRA | SECOND PLACE |
8 | U 19 | BOYS | 100 MTR | ASHUTOSH R MISHRA | FIRST PLACE |
9 | U 19 | BOYS | 400 MTR | ASHUTOSH R MISHRA | SECOND PLACE |
10 | U 19 | BOYS | 1500 MTR | SHIVAM D PUROHIT | FIRST PLACE |
11 | U 19 | BOYS | 1500 MTR | SHIVAM D PUROHIT | FIRST PLACE |
RESULT FOR SPORTS TOURNAMENT FOR AUGUST 2016
S.NO. | DATE | CATEGORY | GAME | VENUE | RESULT | |
---|---|---|---|---|---|---|
1 | 42468 | U 17 | BOYS | KABADDI | KALGAM PANCHAYAT GROUND,FANSA | WINNER |
2 | 42468 | U 17 | BOYS | KABADDI | KALGAM PANCHAYAT GROUND,FANSA | SECOND RUNNER UP |
3 | 42498 | U 14 | BOYS | VOLLEYBALL | LAXMI VIDYAPEETH,SARIGAM | RUNNER UP |
4 | 42498 | U 17 | BOYS | VOLLEYBALL | LAXMI VIDYAPEETH,SARIGAM | WINNER |
5 | 42498 | U 19 | BOYS | VOLLEYBALL | LAXMI VIDYAPEETH,SARIGAM | WINNER |
6 | 42498 | U 19 | BOYS | TABLE TENNIS | ATUL VIDYALAYA,ATUL | PARTICIPATE |
7 | 42498 | JUNIOR NATIONAL | BOYS | SOFTBALL | LOVELY PROFESSIONALUNIV. CAMPUS,JALLANDHAR(PUNJAB) | PARTICIPATE |
8 | 42559 | U 19 | BOYS/GIRLS | BADMINTON | ATUL CLUB,ATUL | PARTICIPATE |
9 | 42590 | U 17 | BOYS/GIRLS | BADMINTON | ATUL CLUB,ATUL | PARTICIPATE |
10 | 42621 | U 14 | BOYS/GIRLS | BADMINTON | ATUL CLUB,ATUL | PARTICIPATE |
ANNUAL SPORTS MEET 2016-17
EVENTS FOR CLASSES I – XII
- Athletic events : 100mt, 200mt, 400mt, 800mt
- Long Jump
- Shot Put
- Discus Throw
- Tug-of-war
HOUSE | SCORES | POSITION |
---|---|---|
Green house | 2310 | 1st |
Yellow house | 1200 | 2nd |
Red House | 1120 | 3rd |
Blue house | 910 | 4th |
ACHIEVEMENTS OF STUDENTS 2018-19
ATHLETIC ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | EVENTS | CATEGORY | POSITION |
---|---|---|---|---|---|
1 | NIVEDITA SOORAJ PARSAD | 2A | STANDING BROAD JUMP | U-9 (GIRLS) | 3rd |
2 | VEER D PATEL | 5D | 50mts | U-11 (BOYS) | 2rd |
3 | PREM OZA | 7C | 600mts | U-14 (BOYS) | 3RD |
4 | ANNIE PATEL | 8B | 100mts, 400mts | U-14 (GIRLS) | 1st |
5 | DARSHAN JAIN | 8C | 200mts | U-14 (BOYS) | 1st |
6 | ARPITA RAI | 9E | 400mts | U-17 (GIRLS) | 2nd |
7 | LAKSHITA MALIK | 12A | 1500 mts | U-19 (GIRLS) | 2nd |
BADMINTON ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | CATEGORY | POSITION |
---|---|---|---|---|
1 | VIVANA THAKKAR | 8D | U-14 (GIRLS) | 3rd |
2 | MAAHI NARGOLWALA | 9E | U-17 (GIRLS) | 3rd |
3 | DHRUV | 10 | U-19 (BOYS) | 3rd |
CHESS ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | CATEGORY | POSITION |
---|---|---|---|---|
1 | BHAVYA THAKOR | 4C | U-11 (BOYS) | 1st |
2 | OM GONDALIYA | 5D | U-11 (BOYS) | 2nd |
3 | SUDHANSH LONE | 8D | U-14 (BOYS) | 1st |
YOGA ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | AGE CATEGORY | POSITION |
---|---|---|---|---|
1 | SHRISHTI PANDEY | 4A | U-14 (GIRLS) | 1st |
2 | DHANASHREE SONKUSRE | 5E | U-14 (GIRLS) | 2nd |
VOLLEYBALL U-17 BOYS ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | POSITION |
---|---|---|---|
1 | UTKARSH MOKORAYA | 9E | 2nd |
2 | OM BHANUSHALI | 9B | 2nd |
3 | NIKHIL JAISSWAL | 10A | 2nd |
4 | ANSH PATEL | 10B | 2nd |
5 | KUSHAL SHAH | 10D | 2nd |
6 | HARSH PATEL | 10B | 2nd |
7 | ARYAN SOLANKI | 10E | 2nd |
8 | RAJESH CHAUDHARI | 10E | 2nd |
9 | ANKIT PACHORI | 10E | 2nd |
10 | PRINCE CHAUDHARY | 9B | 2nd |
11 | HIREN BARIA | 10A | 2nd |
12 | PRAKHAR DIXIT | 10A | 2nd |
VOLLEYBALL U-19 BOYS ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | POSITION |
---|---|---|---|
1 | MANISH SHAW | 12A | 2nd |
2 | YASH BHANUSHALI | 11B | 2nd |
3 | BHAGIRATH RAJPUROHIT | 11C | 2nd |
4 | PARTH SANGHANI | 12A | 2nd |
5 | DHURMIL DHARSANDIA | 12C | 2nd |
6 | SACHIN VERMA | 12A | 2nd |
7 | DEVRAJ GOSHWAMI | 11B | 2nd |
8 | PRATIK YADAV | 12B | 2nd |
9 | ANKEET SINGH | 12C | 2nd |
10 | SHUBAM SURTI | 12D | 2nd |
11 | SHUBHAM SINGH | 12B | 2nd |
12 | SHUBHAM KASHYAP | 12A | 2nd |
CHESS ( SELECTED FOR STATE LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | AGE | POSITION |
---|---|---|---|---|
1 | BHAVYA THOKAR | 4C | U-11 | 3rd |
2 | SUDHANSH LONE | 8D | U-14 | 2nd |
SWIMMING ( SELECTED FOR STATE LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | AGE | EVENTS |
---|---|---|---|---|
1 | VIVEK TIWARI | 10E | U-17 | 50M FREE STYLE |
2 | PARTH PRAJAPATI | 6D | U-14 | 50M FREE STYLE |
3 | SHOUNAK ROY | 7A | U-14 | 50M FREE STYLE |
4 | DHYEY BHANDRI | 7C | U-14 | 50M FREE STYLE |
5 | DEEP JYOTI | 8C | U-14 | 50M FREE STYLE |
6 | BHIM VERMA | 7B | U-14 | 50M FREE STYLE |
7 | SAMAY AGARWAL | 10E | U-17 | 50M FREE STYLE |
SWIMMING SGFI ( SELECTED FOR STATE LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | AGE | EVENTS | POSITION |
---|---|---|---|---|---|
1 | PRATIK CHHADE | 12BE | U-19 | 50M BACK STROKE | 3RD |
SWIMMING GIRLS ( SELECTED FOR STATE LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | AGE | EVENTS |
---|---|---|---|---|
1 | PRINCEE HIREN DESAI | 6D | U-14 | 50M FREE STYLE |
2 | SAANI DIPESH PATEL | 7D | U-14 | 50M FREE STYLE |
3 | TRUPTIBEN V. KATARIYA | 7D | U-14 | 50M FREE STYLE |
4 | ANYA A. ARORA | 8C | U-14 | 50M FREE STYLE |
5 | HARDIKA V. SARAF | 8B | U-14 | 50M FREE STYLE |
ATHLETIC ( SELECTED FOR STATE LEVEL)
Sr No. | NAME OF STUDENT | STD/DIV | AGE | EVENTS | POSITION |
---|---|---|---|---|---|
1 | ANNIE HITESH PATEL | 8B | U-14 (GIRLS) | 100M | 2nd PLACE |
2 | ANNIE HITESH PATEL | 8B | U-14 (GIRLS) | 400M | 1st PLACE |
3 | DARSHAN VIJAY JAIN | 8C | U-14 (BOYS) | 200M | 3rd PLACE |
FOOTBALL U- 14 BOY ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | CLASS |
---|---|---|
1 | SIDHIR PRASAD | 6 |
2 | KASUTABH CHANDEL | 7 |
3 | DARSHAN DHOTRE | 8 |
4 | PIYUSH GHODKE | 8 |
5 | MOH. JAFFER | 8 |
6 | ADITYA PANDEL | 8 |
7 | YASHPAL RAJ | 7 |
8 | NISHIKESH DAS | 7 |
9 | SURAJ KALE | 7 |
10 | SUDHANSHU YADAV | 7 |
11 | LOVE GIRIAH | 7 |
12 | JAI GALA | 5 |
13 | KRISH GIRI | 7 |
14 | GUARAV SINGH | 6 |
FOOTBALL U- 17 BOY ( SELECTED FOR DISTRICT LEVEL)
Sr No. | NAME OF STUDENT | CLASS |
---|---|---|
1 | KAUSHIK PANCHAL | 10 |
2 | CHIRAY PATEL | 10 |
3 | SHUBHAM JANA | 10 |
4 | HARSH PATEL | 10 |
5 | JEEL BARIA | 10 |
6 | YASH AYANE | 10 |
7 | SARDIQUE MONDAL | 10 |
8 | ANSH SINGH | 9 |
9 | NISARG ANANDA | 10 |
10 | CHAHAL SHARMA | 10 |
11 | RAJESH CHAUDHARY | 10 |
12 | HARSHIL PATEL | 10 |
13 | PARTH UPADHYAY | 10 |
14 | DEV DAVDA | 9 |
FOOTBALL ( SELECTED FOR STATE LEVEL)
Sr No. | NAME OF STUDENT | CLASS |
---|---|---|
1 | KAUSHIK PANCHAL | 10 |
2 | SARDIQUE MONDAL | 10 |