Mandatory Public Disclosure CBSE
Name of the School
Laxmi International School, Sarigam
Affiliation
Central Board of Secondary Education, New Delhi
Affiliation No.
430119
School Code No.
10105
Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO | ||
---|---|---|
INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | Laxmi International School, Sarigam |
2 | AFFILIATION NO.(IF APPLICABLE) | 430119 |
3 | SCHOOL CODE (IF APPLICABLE) | 10105 |
4 | COMPLETE ADDRESS WITH PIN CODE | Laxmi International School, Post Bag No. 15, Valsad – 396155, Gujarat, India |
5 | PRINCIPAL NAME & QUALIFICATION: | PRAVIN PAWAR, M.A, B.Ed |
6 | SCHOOL EMAIL ID | [email protected] [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (O): 0260-6630922/933 (M): +91-7359997444/555 |
B: DOCUMENTS AND INFORMATION:
SL NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER. | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D: STAFF (TEACHING)
SL.NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | PRAVIN PAWAR |
2 | TOTAL NO. OF TEACHERS | 95 |
PGT | 13 | |
TGT | 33 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. ANUPAMA GOUR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1.MS. ANUPAMA GOUR |
2. MR. RAJEEV UPADHYAY |
E: SCHOOL INFRASTRUCTURE:
SL.NO. | ||
---|---|---|
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34399 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 67 ROOMS 662.93 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS 1385.6 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 44 |
6 | NO. OF BOYS TOILETS | 44 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |